Diluent Buffer for Protein
Instruction manual
FOR IN VITRO AND RESEARCH USE ONLY
NOT FOR USE IN CLINICAL DIAGNOSTIC PROCEDURES
First Edition (Revised on April, 2016)
PRODUCT INFORMATION
Diluent Buffer for protein is mainly used for protein dilution. On one hand, it provides a suitable PH; on the other hand, protective agent of buffer can ensure stability of protein.
REAGENTS AND MATERIALS PROVIDED
No. | Name | Quantity | Components |
IS119-1 | Protein Diluent Buffer-1 | 1mL, 20mL, 50mL, 100mL | 10mM PBS, pH7.4, containing 0.01% sarcosyl, 5%Trehalose |
IS119-2 | Protein Diluent Buffer-2 | 1mL, 20mL, 50mL, 100mL | 20mM Tris, 150mM NaCl, pH8.0, containing 0.01% sarcosyl, 5%Trehalose |
IS119-3 | Protein Diluent Buffer-3 | 1mL, 20mL, 50mL, 100mL | 100mM NaHCO3, 500mM NaCl, pH8.3, containing 0.01% sarcosyl, 5%Trehalose |
IS119-4 | Protein Diluent Buffer-4 | 1mL, 20mL, 50mL, 100mL | 20mM Tris, 150mM NaCl, pH8.0 |
IS119-5 | Protein Diluent Buffer-5 | 1mL, 20mL, 50mL, 100mL | 20mM Tris, 150mM NaCl, pH8.0, containing 1 mM EDTA, 1 mM DTT, 0.01 % SKL, 5 % Trehalose and Proclin300 |
NOTE:* The working solutions should be clear.
*please store at 2-8ºC. If precipitate has been found, please place the coating buffer in water bath with 37℃ till completely dissolution.
IMPORTANT NOTES
1. Please avoid microbial contamination.
2. If precipitate has been found, please place the coating buffer in water bath with 37℃ till completely dissolution. Appropriate care should be exercised when using these reagents, including gloves, glasses, lab coats, and good laboratory procedures.