Citation of Cloud-Clone products in Apr. 2019 (Excerpt)
In April. 2019, 230 SCI articles have been published related with Cloud-Clone products. The products from Cloud-Clone have been well received by customers worldwide.
Cat. No.  | Targets  | Species  | Magazine Name  | IF  | Pubmed/DOI  | Author information  | 
SEA004Hu  | ACE  | Human  | Intensive Care Medicine  | 15.008  | 10.1007/s00134-019-05600-6  | Department of Intensive Care, Erasme University HospitalUniversité Libre de BruxellesBrusselsBelgium  | 
SEB886Hu  | ACE2  | |||||
PAB389Hu01  | vWA2  | Human  | Advanced Science  | 12.441  | 10.1002/advs.201802115  | Asan Institute for Life Sciences, Asan Medical Center, 88 Olympic‐ro 43‐gil, Songpa‐gu, Seoul, 05505 Republic of Korea  | 
SEA181Mu  | NE  | Mouse  | Journal of Pineal Research  | 11.613  | 30929267  | Beijing Advanced Innovation Center for Food Nutrition and Human Health, College of Animal Medicine, China Agricultural University, Beijing, China.  | 
CEA908Ge  | MT  | |||||
SEA563Mu  | IL1b  | |||||
SEA079Mu  | IL6  | |||||
SEA133Mu  | TNFa  | |||||
SEA078Mu  | IL5  | |||||
SEA056Mu  | IL10  | |||||
SEA033Mu  | IFNa  | |||||
ECG031Ge  | S1P  | General  | Cell Reports  | 8.032  | 30917312  | Molecular Genetics Section, National Institute of Dental and Craniofacial Research, NIH, 35A Convent Drive, Bethesda, MD 20892, USA.  | 
SEB526Ge  | LPS  | General  | Brain, Behavior, and Immunity  | 6.306  | 10.1016/j.bbi.2019.04.019  | Institute of Pharmacology and Toxicology, University of Zurich – Vetsuisse, Zurich, Switzerland  | 
RPB932Hu02  | GAPDH  | Human  | Journal of Medicinal Chemistry  | 6.253  | 30938999  | Tsinghua University-Peking University Joint Center for Life Sciences , Beijing 100084 , P. R. China.  | 
SEA837Hu  | NOS2  | Human  | Particle and Fibre Toxicology  | 6.105  | 30975181  | Department of Toxicology and Sanitary Chemistry, School of Public Health, Capital Medical University, Beijing, 100069, People's Republic of China.  | 
SEA868Hu  | eNOS  | |||||
SEB018Bo  | aLA  | Bovine  | Allergy  | 6.048  | 10.1111/all.13780  | Mount Sinai Medical Centre, Icahn School of Medicine, Jaffe Institute, New York, New York  | 
SEB317Mu  | PRF1  | Mouse  | FASEB Journal  | 5.595  | 30951375  | Experimental and Translational Research Center, Beijing Friendship Hospital, Capital Medical University, Beijing, China.  | 
PAB070Hu01  | TPS  | Human  | Analytica Chimica Acta  | 5.123  | 10.1016/j.aca.2019.04.030  | Dept. of Medical Engineering, Graduate School, Kyung Hee University, Seoul, 130-701, South Korea  | 
MAB070Hu22  | ||||||
RPB070Hu01  | ||||||
RPA078Hu01  | IL5  | |||||
RPB758Hu01  | RNASE3  | |||||
RPA857Hu01  | UG  | 
(For more information, please check www.cloud-clone.com/www.uscnk.cn)
