Literature of Cloud Clone products in Feb 2019 (Excerpt)
In Feb 2019, Literature of Cloud Clone products has exceeded 210. Cloud-Clone could provide multiple proteins, antibodies and ELISA kits, which has been praised by customers.
Cat. No.  | Targets  | Species  | Magazine Name  | IF  | Pubmed/DOI  | Author information  | 
SED116Mu  | IHH  | Mouse  | Journal of Hepatology  | 15.04  | 30711403  | Rudolf-Schönheimer-Institute of Biochemistry, Faculty of Medicine, University of Leipzig, Germany.  | 
CEA908Ge  | MT  | General  | Journal of Pineal Research  | 11.613  | 30715754  | Department of Cardiovascular Medicine, Fukushima Medical University, Fukushima, Japan.  | 
MEL154Mu  | FGF15  | Mouse  | Developmental Cell  | 9.616  | 30745141  | State Key Laboratory of Cellular Stress Biology, Innovation Center for Cell Signaling Network, School of Life Sciences, Xiamen University  | 
SEA133Mi  | TNF-a  | Multiple  | Kidney International 
  | 8.429 
  | 30770217 
  | State Key Laboratory of Organ Failure Research, National Clinical Research Center of Kidney Disease, Division of Nephrology, Nanfang Hospital, Southern Medical University  | 
SEA087Mi  | MCP-1  | |||||
SEA563Mu  | IL1b  | Mouse 
  | ||||
SEH757Mu  | KL  | |||||
SEA541Mu  | BNP  | |||||
MAA087Hu22  | MCP-1  | Human  | Biosensors and Bioelectronics  | 8.173  | 10.1016/j.bios.2019.02.021  | College of Pharmacy, Institute of Life Science and School of Public Health, Chongqing Medical University, Chongqing  | 
SEA087Hu  | MCP-1  | |||||
SEA122Ra  | SDF1  | Rat  | ACS Applied Materials & Interfaces  | 8.097  | 30777748  | The State Key Laboratory of Bioreactor Engineering , East China University of Science and Technology  | 
SEB479Mu  | HBEGF  | Mouse  | Redox Biology  | 7.126  | 30769285  | Department of Pharmacology, School of Pharmacy, Guangdong Pharmaceutical University  | 
CEA294Ge  | GSH  | General  | Acta Biomaterialia  | 6.383  | 30753941  | Department of Urology, Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine  | 
SES134Ca  | SOD  | Canine  | ||||
A015-2  | T-AOC  | -  | ||||
SEE639Mu  | RIPK3 
  | Mouse  | Science Signaling  | 6.378  | 30755477  | Department of Biological Engineering, Massachusetts Institute of Technology  | 
SEA289Mi  | H4  | Multiple  | Cell Death & Disease  | 5.638  | 30778043  | Department of Anesthesiology and Critical Care Medicine, Peking University First Hospital  | 
SEA028Hu  | EPO  | Human  | FASEB JOURNAL  | 5.595  | 10.1096/fasebj.2018.32.1_supplement.lb404  | Departamento de Ciencias Biologicas y Fisiologicas, Universidad Peruana Cayetano Heredia, Lima, Peru  | 
SEA027Hu  | EPOR  | |||||
CEA908Ge  | MT  | General  | Journal of Clinical Medicine  | 5.583  | 30678072  | Department of Physical Therapy, College of Healthcare Medical Science & Engineering, Inje University, Korea.  | 
SEA565Hu  | HSPG  | Human 
  | Anaesthesia  | 5.431  | 30687934  | Departments of Anaesthesiology, Physiology, and Cardiothoracic Surgery, Amsterdam UMC, VU University, Amsterdam  | 
SEB966Hu  | SDC1  | Anaesthesia  | 5.431  | 30687934  | ||
SEA563Ra  | IL1b  | Rat  | Journal of Neuroinflammation  | 5.193  | 30777084  | Department of Biomedicine, Neuroscience and Advanced Diagnostics, Division of Human Physiology, University of Palermo, Italy.  | 
SEA079Ra  | IL6  | |||||
SEA056Ra  | IL10  | |||||
SEA124Ra  | TGFb1  | |||||
CEA448Mu  | INS  | Mouse  | Biochimica et Biophysica Acta-Molecular Basis of Disease  | 5.108  | 30742994  | Department of Physiology, Nanjing University of Chinese Medicine Hanlin College, Taizhou  | 
(更多信息请查询www.cloud-clone.com/www.uscnk.cn)
