Literature of Cloud Clone products in Mar 2019 (Excerpt)
In Mar 2019, Literature of Cloud Clone products has exceeded 220. Cloud-Clone could provide multiple proteins,
antibodies and ELISA kits, which has been praised by customers.
Cat. No.  | Targets  | Species  | Magazine Name  | IF  | Pubmed/DOI  | Author information  | 
CAB340Hu22  | ACTB  | Human  | Cell Metabolism  | 20.565  | 10.1016/jNaNet.2019.01.021  | Diabetes Center, University of California, San Francisco, San Francisco, CA 94143, USA  | 
SEB785Hu  | CD10  | Human  | European Journal of Heart Failure  | 10.683  | 30828920  | Division of Cardiology, Department of Internal Medicine II, Medical University of Vienna, Vienna.  | 
CEB979Mu  | Hepc  | Mouse  | Haematologica  | 9.09  | 30792208  | SKLECE, RCEES, CAS, Beijing 100085, China.  | 
CEC036Mu  | TF  | |||||
SEA518Mu  | FE  | |||||
SEB750Mu  | TNFSF13  | Mouse  | Haematologica  | 9.09  | 30819903  | Division of Clinical Genetics, Department of Laboratory Medicine, Lund University  | 
SEA222Mu  | IFNb  | Mouse  | Science Signaling  | 6.378  | 10.1126/scisignal.aau4604  | Institute of Systems Biomedicine, Department of Immunology, School of Basic Medical Sciences, Beijing Key Laboratory of Tumor Systems Biology, Peking University Health Science Center, Beijing  | 
CEA908Ge  | MT  | General  | Brain, Behavior, and Immunity  | 6.306  | 10.1016/j.bbi.2019.03.003  | Department of Psychiatry & Mind-Body Interface Laboratory (MBI-Lab), China Medical University Hospital, Taichung, Taiwan  | 
PAA605Po01  | ADPN  | Porcine  | Arteriosclerosis, Thrombosis, and Vascular Biology  | 6.086  | 30816801  | Department of Cardiovascular Medicine, Tohoku University Graduate School of Medicine  | 
RPA037Hu01  | FN  | Human  | Advanced Healthcare Materials  | 5.609  | 30838809  | Guangxi Engineering Center in Biomedical Materials for Tissue and Organ Regeneration & Guangxi Collaborative Innovation Center for Biomedicine, Life Sciences Institute, Guangxi Medical University, Nanning  | 
RPB216Hu01  | RLN  | |||||
RPA100Hu01  | MMP2  | |||||
RPA553Hu01  | MMP9  | |||||
PAB516Hu01  | PROM1  | |||||
PAA471Hu01  | OC  | |||||
SEA257Hu  | PIINP  | Human  | Rheumatology  | 5.245  | 30830164  | Department of Gastroenterology, Infectiology and Rheumatology, Charité - Universitätsmedizin Berlin, corporate member of Freie Universität Berlin, Humboldt-Universität zu Berlin, Germany  | 
SEA073Mu  | IL2  | Mouse  | Journal of Neuroinflammation  | 5.193  | 30823934  | Department of Neurology, The Second Hospital of Hebei Medical University, Key Laboratory of Hebei Neurology  | 
SEA049Mu  | IFNg  | 
(For more information, please visit: www.cloud-clone.com/www.uscnk.cn)
